SATAjet X 5500
Article number
HVLP and RP versions
Nozzle Size | HVLP DIGITAL | HVLP Standard | RP DIGITAL | RP Standard |
---|---|---|---|---|
1,1 I | 1062009 | 1061895 | 1061639 | 1061548 |
1,1 O | 1062083 | 1061936 | 1061770 | 1061580 |
1,2 I | 1061986 | 1061902 | 1061655 | 1061556 |
1,2 O | 1062091 | 1061944 | 1061796 | 1061598 |
1,3 I | 1062017 | 1061887 | 1061704 | 1061564 |
1,3 O | 1062132 | 1061952 | 1061811 | 1061605 |
1,4 I | 1062041 | 1061910 | 1061738 | 1061572 |
1,4 O | 1062140 | 1061960 | 1061837 | 1061613 |
1,5 I | 1062059 | 1061928 | 1109976 | 1106534 |
1,5 O | 1062174 | 1061978 | 1109968 | 1106550 |
1,6 I | – | – | 1109942 | 1106542 |
1,6 O | – | – | 1109950 | 1106568 |
1,8 I | – | – | – | 1126889 |
1,8 O | – | – | – | 1126897 |
Nozzle set
Nozzle Size | HVLP | RP |
---|---|---|
1,1 I | 1063619 | 1063536 |
1,1 O | 1063677 | 1063578 |
1,2 I | 1063627 | 1063544 |
1,2 O | 1063685 | 1063586 |
1,3 I | 1063635 | 1063552 |
1,3 O | 1063643 | 1063594 |
1,4 I | 1063651 | 1063560 |
1,4 O | 1063693 | 1063601 |
1,5 I | 1063669 | 1106493 |
1,5 O | 1063700 | 1106500 |
1,6 I | – | 1106526 |
1,6 O | – | 1106518 |
1,8 I | – | 1125120 |
1,8 O | – | 1125138 |
* All information without guarantee - errors and changes reserved.