SATAjet 3000 A
Article number
HVLP versions
Nozzle Size | Stainless steel version | Standard version |
---|---|---|
0,5 | 156604 | – |
0,8 | 94490 | 94441 |
1,0 | 94508 | 94458 |
1,2 | 124610 | 124602 |
1,2 HM | 179002 | – |
1,6 | 124552 | 124594 |
2,0 | 124560 | 124545 |
ohne Düsensatz k.A. | 96198 | – |
RP versions
Nozzle Size | Stainless steel version | Standard version |
---|---|---|
0,5 | 168559 | 220376 |
0,8 | 181008 | 94417 |
1,1 | 169011 | 94425 |
1,3 | 196378 | 94433 |
1,5 | 143289 | 220384 |
2,0 | 182378 | 220392 |
Spray mix versions
Product description | Spray Mix |
---|---|
SATAjet 3000 A spray mix with round / flat spray control, without material | 144519 |
SATAjet 3000 A spray mix with round / flat spray control, without material, stainless steel | 144527 |
Nozzle set
Nozzle Size | HVLP | RP |
---|---|---|
0,5 | 129916 | 168583 |
0,8 | 203141 | 216887 |
1,0 | 212209 | – |
1,1 | – | 171710 |
1,2 | 129577 | – |
1,2 HM | 96776 | – |
1,3 | – | 94342 |
1,5 | – | 94359 |
1,6 | 129700 | – |
1,6 HM | 96784 | – |
2,0 | 129718 | 131052 |
2,0 HM | 96792 | – |
– | 129411 | – |
* All information without guarantee - errors and changes reserved.