SATAjet 100 B
Article number
HVLP versions
Nozzle Size | HVLP 1 l Aluminium cup | HVLP RPS |
---|---|---|
1,4 | 146399 | 1012674 |
1,7 | 146191 | 1012682 |
1,9 | 146209 | 1012690 |
2,1 | – | 1012707 |
RP versions
Nozzle Size | RP 1 l Aluminium cup | RP RPS |
---|---|---|
1,1 UV | – | 203125 |
1,4 | 153460 | 189613 |
1,6 | – | 175174 |
1,8 | 146167 | 175182 |
2,0 | 147439 | 1012666 |
Polyester versions
Nozzle Size | 100 B P |
---|---|
P | 1012715 |
Nozzle set
Nozzle Size | HVLP | RP | P |
---|---|---|---|
1,1 UV | – | 182600 | – |
1,4 | 146381 | 146977 | – |
1,6 | – | 145250 | – |
1,7 | 145417 | – | – |
1,8 | – | 145268 | – |
1,9 | 145425 | – | – |
2,0 | – | 145276 | – |
2,1 | 145433 | – | – |
P | – | – | 145284 |
* All information without guarantee - errors and changes reserved.