SATAminijet 1000 ROB
Article number
HVLP versions
Nozzle Size | Stainless steel version | Standard version without material circulation |
---|---|---|
0,3 | 220590 | – |
0,5 | 203638 | 194894 |
0,8 | 203646 | 188862 |
1 | – | 203562 |
1,0 | 203653 | – |
1,2 | 220608 | 188870 |
RP versions
Nozzle Size | Stainless steel version | Standard version without material circulation |
---|---|---|
0,3 | 220624 | – |
0,5 | 203612 | 199182 |
0,8 | 203620 | – |
1,0 | 220632 | – |
1,2 | 220640 | – |
Nozzle set
Nozzle Size | HVLP | RP |
---|---|---|
0,3 | 203760 | 203729 |
0,5 | 203778 | 195206 |
0,8 | 203786 | 203737 |
1,0 | 185678 | 203745 |
1,2 | 185686 | 203752 |
* All information without guarantee - errors and changes reserved.