SATAjet 1000 B
Article number
RP versions
Nozzle Size | Standard 0.6 l returnable cup with swivel joint | Standard 0.6 l reusable cup without swivel joint | Standard 0.75 l aluminum cup |
---|---|---|---|
0,8 | 157875 | 151183 | 151225 |
1,0 | 157883 | 151191 | 151233 |
1,3 | 157891 | 149302 | 158089 |
1,6 | 157909 | 149310 | 158097 |
1,8 | 157917 | 150391 | 150409 |
2,0 | 157925 | 149328 | 149351 |
2,5 | 157933 | 151209 | 151241 |
2,5 HV | 1003235 | 1003194 | 1003219 |
3,0 | 157941 | 151217 | 158139 |
3,0 HV | 1003243 | 1003201 | 1003227 |
4,0 | 157958 | 154161 | 154179 |
k.A. | – | 154922 | – |
HVLP versions
Nozzle Size | Standard 0.6 l returnable cup with swivel joint | Standard 0.6 l reusable cup without swivel joint | Standard 0.75 l aluminum cup | Standard 1 l aluminum cup |
---|---|---|---|---|
1,4 | 190124 | 149377 | 193623 | 158147 |
1,7 | 190132 | 149385 | 149427 | – |
1,9 | 190140 | 149393 | 149435 | – |
2,1 | 157990 | 149401 | 149443 | – |
Nozzle set
Nozzle Size | HVLP | RP |
---|---|---|
0,8 | – | 151316 |
1,0 | – | 151324 |
1,3 | – | 149161 |
1,3 DA | – | 214338 |
1,4 | 149195 | – |
1,6 | – | 204792 |
1,6 DRALL | – | 164970 |
1,7 | 149203 | – |
1,8 | – | 150417 |
1,9 | 149211 | – |
2,0 | – | 149187 |
2,1 | 149229 | – |
2,5 | – | 151332 |
2,5 HV | – | 222372 |
3,0 | – | 151340 |
3,0 HV | – | 222380 |
4,0 | – | 154187 |
5,0 | – | 154195 |
* All information without guarantee - errors and changes reserved.