SATAjet 1000 K
Article number
HVLP versions
Nozzle Size | Standard version | Stainless steel version |
---|---|---|
0,8 | 139196 | 141960 |
0,8 IA | 223602 | – |
1,0 | 139204 | 141978 |
1,0 IA | 223610 | – |
1,2 | 139212 | 141986 |
1,2 IA | 223628 | – |
1,4 | 193664 | – |
1,6 | 139220 | 142000 |
2,0 | 139238 | 142018 |
RP versions
Nozzle Size | Standard version | Stainless steel version | Drall | Without nozzle set |
---|---|---|---|---|
0,8 | 132092 | 141903 | – | – |
0,8 IA | 223578 | – | – | – |
1,1 | 132100 | 217570 | – | – |
1,1 IA | 223586 | – | – | – |
1,3 | 132118 | 141929 | – | – |
1,3 DA | – | – | 211979 | – |
1,3 IA | 223594 | – | – | – |
1,5 | 132126 | 141937 | – | – |
1,6 DRALL | – | – | 158535 | – |
1,7 | 132134 | 141945 | – | – |
2,0 | 132142 | 141952 | – | – |
2,5 | 153486 | – | – | – |
2,5 - 55 SK | 154344 | – | – | – |
3,0 | 153494 | – | – | – |
3,0 - 55 SK | 154351 | – | – | – |
4,0 | 154336 | – | – | – |
4,0 - 79 SK | 154369 | – | – | – |
k.A. k.A. | – | – | – | 154930 |
Nozzle set
Nozzle Size | HVLP | RP |
---|---|---|
0,8 | 141762 | 141648 |
0,8 IA | 223677 | 223644 |
1,0 | 141770 | – |
1,0 IA | 223685 | – |
1,1 | – | 141655 |
1,1 IA | – | 223651 |
1,2 | 141804 | – |
1,2 IA | 223693 | – |
1,3 | – | 141663 |
1,3 DA | – | 211961 |
1,3 DA - R | – | 1004944 |
1,3 IA | – | 223669 |
1,4 | 191387 | – |
1,5 | – | 141689 |
1,6 | 141812 | – |
1,6 DRALL | – | 159707 |
1,7 | – | 141697 |
2,0 | 141838 | 141705 |
2,5 | – | 159442 |
2,5 - 55 SK | – | 154393 |
3,0 | – | 153536 |
3,0 - 55 SK | – | 154401 |
4,0 | – | 154377 |
4,0 - 79 SK | – | 154419 |
5,0 | – | 154385 |
* All information without guarantee - errors and changes reserved.